Click to view our Accessibility Policy or contact us with accessibility related questions

EEO-1

Wynn Resorts 2021 EEO Report

Wynn Resorts 2020 EEO Report

Wynn Resorts 2019 EEO Report

Wynn Resorts 2018 EEO Report

Wynn Resorts 2021 EEO-1 Demographic Workforce Data

  Male Female Male Female Overall Total
Job Categories: Hispanic or Latino Hispanic or Latino White Black or African American Native Hawaiian or Pacific Islander Asian American Indian or Alaska Native Two or More Races White Black or African American Native Hawaiian or Pacific Islander Asian American Indian or Alaska Native Two or More Races  
Exec/Sr. Officials & Mgrs 8 8 166 7 2 26 0 10 78 3 0 13 1 4 326
First/Mid Officials & Mgrs 175 170 441 59 17 161 2 38 241 48 19 169 2 27 1,569
Professionals 30 23 95 9 5 42 0 13 58 13 1 37 1 11 338
Technicians 19 6 94 20 2 25 1 9 16 6 0 5 0 0 203
Sales Workers 31 74 32 12 3 19 0 8 62 39 7 90 0 22 399
Administrative Support Workers 50 166 54 14 9 57 3 17 127 53 11 143 2 49 755
Craft Workers 62 10 146 20 4 14 0 6 12 1 0 3 0 2 280
Operatives 47 10 32 16 1 10 0 1 5 7 0 5 0 0 134
Laborers and Helpers 422 190 75 83 4 82 1 11 33 63 5 50 0 4 1,023
Service Workers 1,477 1,434 1,143 395 89 991 17 161 842 326 37 1,025 6 145 8,088
Total 2,321 2,091 2,278 635 136 1,427 24 274 1,474 559 80 1,540 12 264 13,115
Previous Year Total 2,089 1,902 2,037 500 104 1,259 18 196 1,393 439 77 1,385 8 210 11,617
TOP